Historic Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $0.90 | 1,212,860 | 1:1 | $0.87 | $0.95 | $0.87 |
January 12, 2021 | $0.96 | 2,048,097 | 1:1 | $0.95 | $0.99 | $0.91 |
January 13, 2021 | $0.93 | 709,178 | 1:1 | $0.95 | $0.96 | $0.84 |
January 14, 2021 | $0.95 | 368,248 | 1:1 | $0.90 | $0.99 | $0.89 |
January 15, 2021 | $0.90 | 309,496 | 1:1 | $0.95 | $0.95 | $0.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.