Historic Price Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | 0 | 1:1 | $0.52 | $0.51 | ||
May 17, 2022 | $0.01 | 210 | 1:1 | $0.01 | $0.01 | $0.01 |
May 18, 2022 | 0 | 1:1 | $0.52 | $0.51 | ||
May 19, 2022 | 0 | 1:1 | $0.52 | $0.51 | ||
May 20, 2022 | $0.01 | 179 | 1:1 | $0.01 | $0.01 | $0.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.